D’S DAMAT

T-SHIRT SIZE GUIDE

Match your height row and weight range to find your size. All cell values are body weight in kilograms.

Height
(cm)
S M L XL XXL 3XL
160–165 46–55 56–67 68–77 78–99 100–110 111–130
165–170 45–57 58–68 69–78 79–99 100–110 111–130
170–175 45–57 58–68 69–79 80–99 100–110 111–130
175–180 44–57 58–69 70–79 80–99 100–110 111–130
180–185 44–58 59–69 70–79 80–99 100–110 111–130
185–190 44–59 60–71 72–81 82–99 100–110 111–130
190–195 40–59 60–73 74–84 85–99 100–110 111–130

Heights are in centimetres. Fit may vary by style and body proportions.